German Spanish Frenen Italian Portuguese Japanese Korean Arabic Russian    AddFavorite

razor wire iron

HOME   |   PRODUCTS   |   ABOUT US   |   CONTACT US   |   ÖÐÎÄ°æ
Stainless Steel Mesh
Raw Material:SUS302,304,316,304L,316L stainless steel wire
Weaving pattern and character:plain weave, twill weave,bamboo type weave ;excellent resistance against acid,alkali,heat and corrosion.
Specifications:2mesh/inch-500mesh/inch General
Use:Mining,petroleum,chemicals,food,pharmaceuticals ,machiner making etc.

  • Stainless Steel Mesh

  • Stainless Steel Mesh

  • Stainless Steel Mesh
  • Mesh S.W.G Aperture mm Wire dia mm Effective % Weight Kg/m2
    Inch CM
    3mesh 1.18 14 6.27 2.2 62 7.0
    3mesh 1.2 18 7.25 1.219 70 2.5
    3.5mesh 1.4 20 6.34 0.914 66 1.8
    4mesh 1.57 16 4.72 1.63 58 5.0
    4mesh 1.6 20 5.45 0.914 76 2.1
    4.5mesh 1.8 22 4.93 0.711 71 1.2
    5mesh 1.97 18 3.86 1.22 57 3.6
    5mesh 2 22 4.36 0.711 76 1.3
    6mesh 2.36 18 3.04 1.22 50 4.3
    6mesh 2.36 22 3.52 0.711 63 1.6
    8mesh 3.15 20 2.26 0.91 43 3.2
    8mesh 3.15 24 2.50 0.559 67 1.5
    10mesh 3.94 20 1.63 0.91 41 4.0
    10mesh 3.94 26 2.080 0.46 67 1.1
    12mesh 4.72 22 1.41 0.71 43 2.9
    12mesh 4.72 26 1.74 0.457 68 1.4
    14mesh 5.52 26 1.36 0.46 57 1.4
    16mesh 6.30 28 1.21 0.376 55 1.2
    18mesh 7.09 30 1.10 0.315 60 0.85
    20mesh 7.87 30 0.95 0.315 58 0.95
    22mesh 8.66 32 0.88 0.274 57 0.80
    24mesh 9.45 32 0.78 0.274 55 0.85
    26mesh 10.2 32 0.74 0.274 51 0.70
    28mesh 11.0 34 0.67 0.234 50 0.75
    30mesh 11.8 34 0.61 0.234 48 0.80
    32mesh 12.6 34 0.56 0.234 50 0.84
    36mesh 14.2 34 0.47 0.234 45 0.95
    38mesh 15.0 36 0.48 0.193 46 0.70
    40mesh 15.7 36 0.44 0.193 50 0.80
    50mesh 19.7 38 0.36 0.152 46 0.58
    60mesh 23.6 40 0.30 0.122 50 0.45
    80mesh 31.5 40 0.198 0.12 44 0.58
    100mesh 39.4 42 0.154 0.10 37 0.50
    120mesh 47.2 44 0.130 0.081 40 0.39
    130mesh 51.2 45 0.125 0.07 41 0.325
    140mesh 55.1 45 0.111 0.07 38 0.350
    150mesh 59.1 46.5 0.115 0.055 48 0.206
    160mesh 63.0 46 0.097 0.61 32 0.30
    170mesh 66.93 47 0.09 0.05 41 0.213
    180mesh 70.9 47 0.09 0.051 410 0.24
    190mesh 74.8 47 0.083 0.051 40 0.24
    200mesh 78.7 48 0.086 0.041 46 0.17
    220mesh 86.6 48 0.074 0.041 41 0.19
    240mesh 94.5 48 0.065 0.041 39 0.20
    250mesh 98.4 48 0.061 0.041 38 0.22
    260mesh 102.4 48 0.057 0.041 34 0.22
    280mesh 110.2 49 0.06 0.031 31 0.14
    300mesh 118.1 49 0.054 0.031 40 0.15
    320mesh 126 49 0.048 0.031 39 0.16
    350mesh 137.8 49 0.042 0.031 36 0.16
    400mesh 157.5 50 0.0385 0.025 39 0.013
    450mesh 177.2 50 0.0314 0.025 37 0.14
    500mesh 196.6 50 0.0258 0.025 35 0.156
      Wire Mesh Series
      Wire Mesh Fence
      Wire Series
      Processed Products£º
    Copyright @ HeBei YingBo International Business Co., Ltd. Add: No.5-1801 of Shengshichangan, No.313. East of Heping Road, Shijiazhuang, Hebei,China. Postcode:050000
    Tel: 0086-311-66697573 Fax: 0086-311-66697608 Emailsales@asianetting.com   info@asianetting.com