


| Specification | Wire Diameter(BWG) | Remark |
| 1.5CM1/2" | 22 | Max. roll width: 2m; single or double edge |
| 24 | ||
| 2CM3/4" | 20 | Max. roll width: 2m; single or double edge |
| 22 | ||
| 24 | ||
| 1.8CM5/8" | 21 | Max. roll width: 4m; single or double edge |
| 23 | ||
| 25 | ||
| 2.5CM1" | 19 | Max. roll width: 2m; straight or reverse twisted |
| 21 | ||
| 23 | ||
| 3CM1.25" | 19 | Max. roll width: 2m; straight or reverse twisted |
| 21 | ||
| 4CM1.5" | 18 | Max. roll width: 2m |
| 20 | ||
| 22 | ||
| 5CM2" | 18 | Max. roll width: 2m |
| 20 | ||
| 22 | ||
| Weaving Type | Weaving before electro galvanizing; weaving before hot-dip galvanizing;weaving after galvanizing | |
| Remark | Hexagonal mesh (green, white or grey); enamelled hexagonal mesh (green) | |
| Gabion | |||
| Mesh Open (mm) |
Wire Diameter (mm) |
Wire Diameter(PVC)/ Inner/Outer(mm) |
Stria Twist |
| 60X80 | 2.0-2.8 | 2.0/3.0-2.5/3.5 | 3 |
| 80X100 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
| 80X120 | 2.0-3.2 | 2.0/3.0-2.8/3.8 | 3 |
| 100X120 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
| 100X150 | 2.0-3.4 | 2.0/3.0-2.8/3.8 | 3 |
| 120X150 | 2.0-4.0 | 2.0/3.0-3.0/4.0 | 3 |
Wire Mesh Series
Reinforcing mesh
Welded Wire Mesh
Window Screen
Gabions
Barbed Wire
Razor Barbed Wire
Chain Link Fence
Square Mesh
Expanded Wire Mesh
Stainless Steel Wire Mesh
Fiberglass Mesh
Punching Hole Mesh
Black Wire Cloth
Hexagonal Wire Netting
Wire Mesh Fence
Wire Series
Processed Products£º