German Spanish Frenen Italian Portuguese Japanese Korean Arabic Russian    AddFavorite

razor wire iron

HOME   |   PRODUCTS   |   ABOUT US   |   CONTACT US   |   ÖÐÎİæ
Reinforcing Mesh
Material: cold-rolled ribbed steel bar round steel and hot rolled or cold rolled steel grade ¢ó.
Features: steel construction significantly improve the quality of construction speed increased significantly enhance the ability of concrete cracking good overall economic efficiency
Uses: RC network applications in industrial and civilian housing floor beams, roof, walls, concrete pavement, pavement, airport runway, tunnel lining, culvert, the terminal floor, precast and other fields.

  • Reinforcing Mesh

  • Reinforcing Mesh

  • Reinforcing Mesh
  • NO. Distance Standard CSA UnitWeight
    Vertical Horizontal Vertical Horizontal Vertical Horizontal
    A12 200 200 12 12 566 566 8.88
    A11 200 200 11 11 475 475 7.46
    A10 200 200 10 10 393 393 6.16
    A9 200 200 9 9 318 318 4.99
    A8 200 200 8 8 252 252 3.95
    A7 200 200 7 7 193 193 3.02
    A6 200 200 6 6 142 142 2.22
    A5 200 200 5 5 98 98 1.54
    B12 100 200 12 12 1131 252 10.90
    B11 100 200 11 11 950 252 9.43
    B10 100 200 10 10 785 252 8.14
    B9 100 200 9 9 636 252 6.97
    B8 100 200 8 8 503 252 5.93
    B7 100 200 7 7 385 193 4.93
    B6 100 200 6 6 283 193 3.73
    B5 100 200 5 5 196 193 3.05
    C12 150 200 12 12 754 566 10.36
    C11 150 200 11 11 634 475 8.70
    C10 150 200 10 10 523 393 7.19
    C9 150 200 9 9 423 318 5.82
    C8 150 200 8 8 335 252 4.61
    C7 150 200 7 7 257 193 3.53
    C6 150 200 6 6 189 142 2.60
    C5 150 200 5 5 131 98 1.80
    D12 100 100 12 12 1131 1131 17.78
    D11 100 100 11 11 950 950 14.91
    D10 100 100 10 10 785 785 12.32
    D9 100 100 9 9 636 636 9.98
    D8 100 100 8 8 503 503 7.90
    D7 100 100 7 7 385 385 6.04
    D6 100 100 6 6 283 283 4.44
    D6 100 100 5 5 196 196 3.08
    E12 150 150 12 12 754 754 11.84
    E11 150 150 11 11 634 634 9.95
    E10 150 150 10 10 523 523 8.22
    E9 150 150 9 9 423 423 6.66
    E8 150 150 8 8 335 335 5.26
    E7 150 150 7 7 257 257 4.03
    E6 150 150 6 6 189 189 2.96
    E5 150 150 5 5 131 131 2.05
      Wire Mesh Series
      Wire Mesh Fence
      Wire Series
      Processed Products£º
    Copyright @ HeBei YingBo International Business Co., Ltd. Add: No.5-1801 of Shengshichangan, No.313. East of Heping Road, Shijiazhuang, Hebei,China. Postcode:050000
    Tel: 0086-311-66697573 Fax: 0086-311-66697608 Emailsales@asianetting.com   info@asianetting.com